Total Registration has compiled the following scores from Tweets that the College Board's head of AP*, Trevor Packer, has been making during June. These are preliminary breakdowns that may change slightly as late exams are scored.
Please Follow @totalreg
as we Tweet every time this page is updated.
Please let others know about these AP Exam Score Distributions Tweet
In 2024, 440,000 students registered themselves online for over 920,000 AP Exams at 1000 schools using Total Registration's service. Request a no obligation estimate to see how cost effective this service is. Schools report saving over 120 hours by simplifying their registration using Total Registration.
Curious About the College Board's Finances? View a summary of the last 14 years of finances. Data was obtained from the College Board's 990s (IRS form for "Not for Profits"). It turns out, they are a very profitable "Not For Profit".
AP Score Distributions | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
This table is sortable by clicking on the header - Clicking on an Exam Name will show a comparison of the score distributions for all years compiled
Exam | 5 | 4 | 3 | 2 | 1 | 3+ | Date Tweeted | Trevor's Comments |
---|---|---|---|---|---|---|---|---|
2-D Art and Design | 17.1% | 28.8% | 32.4% | 17.4% | 4.3% | 78.3% | Jun 30 |
|
3-D Art and Design | 12.3% | 23.6% | 36.2% | 24.6% | 3.3% | 72.1% | Jun 30 |
|
AP Seminar | 4.8% | 11.7% | 58.5% | 21.5% | 3.5% | 75% | Jul 01 |
|
Art History | 10.1% | 20.5% | 27.1% | 20.4% | 21.9% | 57.7% | Jun 29 |
|
Biology | 6.2% | 22.0% | 35.9% | 27.6% | 8.3% | 64.1% | Jun 24 |
|
Calculus AB | 21.3% | 17.1% | 18.7% | 10.5% | 32.4% | 57.1% | Jun 12 |
|
Calculus BC | 44.6% | 16.9% | 18.5% | 5.4% | 14.6% | 80% | Jun 12 |
|
Chemistry | 8.4% | 15.2% | 28.1% | 25.5% | 22.8% | 51.7% | Jun 26 |
|
Chinese Lang. and Culture | 65.2% | 15.4% | 12.1% | 3.3% | 4.0% | 92.7% | Jul 02 |
|
Computer Science A | 24.4% | 24.6% | 15.3% | 7.1% | 28.6% | 64.3% | Jun 25 |
|
Drawing | 15.5% | 22.2% | 40.4% | 18.6% | 3.3% | 78.1% | Jun 30 |
|
English Language | 9.8% | 18.4% | 27.3% | 29.7% | 14.8% | 55.5% | Jun 23 |
|
English Literature | 7.6% | 18.2% | 30.5% | 32.6% | 11.1% | 56.3% | Jun 26 |
|
Environmental Science | 7.5% | 24.1% | 15.2% | 25.5% | 27.7% | 46.8% | Jun 16 |
|
European History | 10.3% | 17.4% | 35.6% | 10.6% | 26.1% | 63.3% | Jun 16 |
|
French Language | 16.7% | 25.6% | 33.6% | 18.9% | 5.2% | 75.9% | Jun 30 |
|
German Language | 24.1% | 24.0% | 28.9% | 16.8% | 6.2% | 77% | Jul 01 |
|
Government and Politics, Comp. | 14.9% | 19.8% | 21.7% | 22.9% | 20.7% | 56.4% | Jun 24 |
|
Government and Politics, US | 9.8% | 13.6% | 24.7% | 25.0% | 26.9% | 48.1% | Jun 30 |
|
Human Geography | 12.1% | 20.5% | 21.2% | 16.8% | 29.4% | 53.8% | Jun 12 |
|
Italian Language and Culture | 20.1% | 20.3% | 27.6% | 22.9% | 9.1% | 68% | Jul 01 |
|
Japanese Lang. and Culture | 48.5% | 8.8% | 19.7% | 8.4% | 14.6% | 77% | Jul 01 |
|
Latin | 12.7% | 21.5% | 29.5% | 24.3% | 12.0% | 63.7% | Jun 18 |
|
Macroeconomics | 13.8% | 22.0% | 17.3% | 17.5% | 29.4% | 53.1% | Jun 11 |
|
Microeconomics | 17.9% | 28.7% | 19.9% | 14.4% | 19.1% | 66.5% | Jun 12 |
|
Music Theory | 19.2% | 17.4% | 24.8% | 24.7% | 13.9% | 61.4% | Jun 26 |
|
Physics 1 - Algebra Based | 4.1% | 12.8% | 20.0% | 30.2% | 32.9% | 36.9% | Jun 23 |
|
Physics 2 - Algebra Based | 8.4% | 14.0% | 32.8% | 34.9% | 9.9% | 55.2% | Jun 26 |
|
Physics C E&M | 28.5% | 24.9% | 13.7% | 19.8% | 13.1% | 67.1% | Jun 17 |
|
Physics C Mech. | 27.5% | 28.6% | 20.7% | 12.3% | 10.9% | 76.8% | Jun 17 |
|
Psychology | 20.1% | 26.2% | 19.9% | 13.1% | 20.7% | 66.2% | Jul 01 |
|
Spanish Language | 27.3% | 35.2% | 27.5% | 8.7% | 1.3% | 90% | Jul 01 |
|
Spanish Literature | 10.0% | 25.0% | 38.2% | 20.6% | 6.2% | 73.2% | Jul 01 |
|
Statistics | 13.2% | 18.9% | 25.2% | 18.9% | 23.8% | 57.3% | Jun 25 |
|
United States History | 9.3% | 17.8% | 23.6% | 25.0% | 24.3% | 50.7% | Jun 18 |
Teachers report spending much more time this year on primary sources; students did well on multiple-choice, which all use sources. |
World History | 6.4% | 14.0% | 31.3% | 30.1% | 18.2% | 51.7% | Jun 25 |
|