This is AP exam schedule for 2013. Students must check with their school for their exact start/report time. Students testing at schools using Total Registration can log into their Total Registration account to view their individual exam schedule and room assignments.
Curious About the College Board's Finances? View a summary of the last 13 years of finances. Data was obtained from the College Board's 990s (IRS form for "Not for Profits"). It turns out, they are a very profitable "Not For Profit".In 2021, more than 350,000 students registered themselves online for over 730,000 AP Exams at 980 schools using Total Registration's service. Request a no obligation estimate to see how cost effective this service is. Schools report saving over 120 hours by simplifying their registration using Total Registration.
Click on an exam name to see a history of the exam dates for the exam.
This table is sortable by clicking on the column header
Exam Name | Date and Time |
---|---|
2-D Art and Design | May 10 - Fri - PM |
3-D Art and Design | May 10 - Fri - PM |
Art History | May 07 - Tue - PM |
Biology | May 13 - Mon - AM |
Calculus AB | May 08 - Wed - AM |
Calculus BC | May 08 - Wed - AM |
Chemistry | May 06 - Mon - AM |
Chinese Lang. and Culture | May 08 - Wed - PM |
Computer Science A | May 07 - Tue - AM |
Drawing | May 10 - Fri - PM |
English Language | May 10 - Fri - AM |
English Literature | May 09 - Thu - AM |
Environmental Science | May 06 - Mon - AM |
Environmental Science | May 06 - Mon - AM |
European History | May 15 - Wed - PM |
French Language | May 14 - Tue - PM |
German Language | May 15 - Wed - AM |
Government and Politics, Comp. | May 14 - Tue - PM |
Government and Politics, US | May 14 - Tue - AM |
Human Geography | May 17 - Fri - AM |
Italian Language and Culture | May 16 - Thu - PM |
Japanese Lang. and Culture | May 09 - Thu - PM |
Latin | May 09 - Thu - PM |
Macroeconomics | May 16 - Thu - AM |
Microeconomics | May 16 - Thu - PM |
Music Theory | May 13 - Mon - AM |
Physics B | May 13 - Mon - PM |
Physics C E&M | May 13 - Mon - PM |
Physics C Mech. | May 13 - Mon - PM |
Psychology | May 06 - Mon - PM |
Spanish Language | May 07 - Tue - AM |
Spanish Literature | May 17 - Fri - AM |
Statistics | May 10 - Fri - PM |
Studio Art (portfolios due) | May 10 - Fri - PM |
United States History | May 15 - Wed - AM |
World History | May 16 - Thu - AM |
Exam Name | Date and Time |
---|---|
2-D Art and Design | May 10 - Fri - PM |
3-D Art and Design | May 10 - Fri - PM |
Art History | May 23 - Thu - AM |
Biology | May 24 - Fri - PM |
Calculus AB | May 23 - Thu - AM |
Calculus BC | May 23 - Thu - AM |
Chemistry | May 23 - Thu - PM |
Chinese Lang. and Culture | May 23 - Thu - PM |
Computer Science A | May 23 - Thu - AM |
Drawing | May 10 - Fri - PM |
English Language | May 22 - Wed - PM |
English Literature | May 24 - Fri - AM |
Environmental Science | May 22 - Wed - PM |
Environmental Science | May 22 - Wed - PM |
European History | May 23 - Thu - PM |
French Language | May 22 - Wed - PM |
German Language | May 22 - Wed - AM |
Government and Politics, Comp. | May 22 - Wed - PM |
Government and Politics, US | May 22 - Wed - AM |
Human Geography | May 23 - Thu - PM |
Italian Language and Culture | May 24 - Fri - AM |
Japanese Lang. and Culture | May 24 - Fri - AM |
Latin | May 24 - Fri - PM |
Macroeconomics | May 22 - Wed - AM |
Microeconomics | May 22 - Wed - PM |
Music Theory | May 22 - Wed - AM |
Physics B | May 24 - Fri - AM |
Physics C E&M | May 24 - Fri - PM |
Physics C Mech. | May 24 - Fri - PM |
Psychology | May 24 - Fri - AM |
Spanish Language | May 23 - Thu - PM |
Spanish Literature | May 24 - Fri - PM |
Statistics | May 22 - Wed - AM |
Studio Art (portfolios due) | May 10 - Fri - PM |
United States History | May 22 - Wed - AM |
World History | May 22 - Wed - PM |
* Schools are able to offer AP exams on an alternate date for a limited number of reasons. Please check with your school regarding the availability of an alternate exam, but be aware that it may not be available to you or may involve additional fees.